Property Attributes
- MLS#226105443
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityForesthill
- AreaForesthill
- NeighborhoodTodd Valley
- Zip95631
- StyleCabin
- Year Built1973
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.9629 Acres
Data Source:
MetroList MLS
Property Description
Discover an attractive residential property in great condition at 20956 Birchwood, Foresthill. This mountain cabin features recent updates to kitchen and bathroom including well maintained back decks with additional screened in porch to enjoy those cool mountain evening breezes. The kitchen is a central gathering space, recently remodeled, featuring matching black appliances and a convenient island, perfect for meal preparation and casual dining. With two bedrooms and one bathroom, this home provides comfortable accommodations. An outdoor dining area extends the living space, offering a delightful spot for al fresco meals. The dedicated laundry room adds to the home's practical amenities. This property presents a compelling opportunity for a harmonious mountain lifestyle. Lots of parking space and detached two garage to store your outdoor adventure toys.
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
| 9/13/2026 | 4$399,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Pellet Stove,Propane |
| Cooling | Central |
| Utilities | Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Self/Cont Clean Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Covered Deck |
| Architectural Style | Cabin |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Electric | 220 Volts |
| View | Forest,Mountains |
| Stories Count | 1 |
| Topography | Lot Sloped,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Heating |
| Subdivision Name | Todd Valley |
| Facing Direction | North |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Foresthill Hill Road to Todd Valley right,right onto Green Ridge Dr,Right onto Birchwood .1 mi. |
| City | Foresthill |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 41944.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter |
| Total Baths | 1 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | RV Access,Detached,Guest Parking Available |
|---|---|
| Lot Features | Corner,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Dimensions | Placer |
| Lot Size Acres | 0.9629 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95631
In The Neighborhood
Foresthill
$ 369,900
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths
Yates Real Estate
Foresthill
$ 620,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 3 Beds + 2 Baths
J. Ellen Realty