Property Attributes
- MLS#226053587
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityForesthill
- AreaForesthill
- NeighborhoodTodd Valley
- Zip95631
- StyleContemporary
- Year Built2005
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size1.6 Acres
Data Source:
MetroList MLS
Property Description
Proudly offered by its original owner, this meticulously maintained home is one of those rare properties where everything has been thoughtfully dialed in. From the moment you step inside, you're welcomed by a grand, open-concept layout with vaulted ceilings and expansive windows that flood the home with natural light, creating a warm and inviting atmosphere throughout. Designed for both everyday living and effortless entertaining, the spacious floor plan features 3 bedrooms, 3 full bathrooms, and a dedicated office ideal for today's flexible lifestyle. Laminate flooring flows seamlessly through the main living areas, complemented by brand-new carpet and tasteful, updated finishes that reflect pride of ownership. At the heart of the home, the custom kitchen is equipped with high-end appliances, ample workspace, and a layout that opens beautifully to the living and dining areas. Just beyond, step out onto the expansive deck and take in the serene, park-like setting, your own private backdrop for morning coffee or evening gatherings. Additional highlights include a large laundry room with built-in cabinetry and shelving, plus an oversized three-car garage with extensive storage throughout, perfect for organization, hobbies, or recreational gear. The home is within a firewise community, included is a huge water storage tank and system in place if needed. Tucked away on a quiet, private cul-de-sac and surrounded by the natural beauty of Foresthill, this home offers close proximity to lakes, trails, and endless outdoor recreation. A rare opportunity to own a home that truly checks every box in one of the area's most scenic settings.
| Price History | |
|---|---|
| 4/29/2026 | Listed $689,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Forest,Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Todd Valley |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Foresthill Road to Todd Valley Road turn right. Take the 2nd right onto Green Leaf lane. Take next right into Hillcrest Court. |
| City | Foresthill |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | Res |
| Open Parking Spaces | 2.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 69696.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,RV Access,Deck,Garage Door Opener,Workshop in Garage |
| Lot Features | Cul-De-Sac,Shape Irregular,Landscape Back,Landscape Front |
| Water Source | Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 1.6 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95631
In The Neighborhood
Foresthill
$ 369,900
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths
Yates Real Estate
Foresthill
$ 399,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
eXp Realty of California Inc
Foresthill
$ 620,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 3 Beds + 2 Baths
J. Ellen Realty