Property Attributes
- MLS#226099658
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodFolsom Ranch
- Zip95630
- StyleFarmhouse
- Year Built2021
- Price$ 890,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.0938 Acres
Data Source:
MetroList MLS
Property Description
Experience elevated 55+ living in this professionally decorated Hartley Modern Farmhouse model home at Regency at Folsom Ranch. This beautifully curated residence showcases an expansive open-concept design where the great room, dining area, and chef-inspired kitchen flow effortlessly together, highlighted by abundant natural light, designer furnishings, and a dramatic chandelier anchoring the dining space. The stunning kitchen takes center stage with an oversized waterfall-edge quartz island, premium appliances, elegant cabinetry, and statement lighting designed for both everyday living and entertaining. Multi-stacking doors blur the line between indoors and out, opening to a resort-inspired backyard featuring an elevated spa with dramatic water feature, inviting lounge spaces, and a fire feature that creates an exceptional setting for relaxing or gathering with guests. The private primary suite offers a peaceful retreat with direct outdoor access, complemented by a spa-like primary bath and thoughtfully selected designer finishes throughout. Located in Folsom's premier Regency at Folsom Ranch 55+ community, this exceptional model home brings together sophisticated design, indoor-outdoor living, and the elevated lifestyle Toll Brothers is known for.
| Price History | |
|---|---|
| 8/7/2026 | Listed $890,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Built-In Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 286 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Farmhouse |
| Pool Features | Common Facility,Indoors,Lap,Other |
| Restrictions | Age Restrictions,Exterior Alterations,Guests,See Remarks |
| Construction Materials | Stucco |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2021 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Dog Park,Recreation Facilities,Exercise Room,Spa/Hot Tub,Trails,Gym |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Water Heater,Heating,Windows |
| Subdivision Name | Folsom Ranch |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 East,exit East Bidwell. Stay to the right driving towards White Rock Road. Regency entrance is located 2 miles down East Bidwell on right-hand side. Look for gated entrance with Reg |
| City | Folsom |
| Senior Community Y/N | Yes |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 4085.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Builder |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Other |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tile |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Auto Sprinkler Front,Close to Clubhouse,Gated Community,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.0938 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Builder |
| Builder Model | Hartley Home Design |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95630
In The Neighborhood
Folsom
$ 1,050,000
- Type
- Single Family
- Size
- 2,128 SqFt
- Rooms
- 2 Beds + 2.5 Baths
eXp Realty of California, Inc.
Folsom
$ 749,500
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 2 Beds + 2 Baths
eXp Realty of California, Inc.
Folsom
$ 1,395,000
- Type
- Single Family
- Size
- 3,718 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Bea Crosson Real Estate
Folsom
$ 699,999
- Type
- Single Family
- Size
- 2,239 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Gold El Dorado Hills
Folsom
$ 1,850,000
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 1,790,000
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 885,000
- Type
- Single Family
- Size
- 1,398 SqFt
- Rooms
- 2 Beds + 2 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 1,135,000
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc