Property Attributes
- MLS#226077998
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodFolsom Ranch
- Zip95630
- StyleCraftsman
- Year Built2026
- Price$ 1,135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2441
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Move in to Homesite #691 at Toll Brothers Regency at Folsom Ranch and enjoy luxury active adult living within one of Folsom's premier gated 55+ communities. This Petaluma Home Design with Modern Craftsman architecture offers 2,441 square feet of thoughtfully designed single-story living with 2 bedrooms, 2.5 bathrooms, and expansive open-concept spaces ideal for both entertaining and everyday comfort. The welcoming covered porch and inviting foyer open to a lovely formal dining room and spacious great room highlighted by expansive 15' x 8' multi-stacking doors and a dramatic 60 Mezzo linear fireplace, creating a seamless connection to the desirable outdoor living space beyond. The designer kitchen showcases Stone Gray cabinetry paired with an Avalon island, upgraded New Venatino Gray quartz countertops with elegant 3 mitered edges, a Flash White brickset backsplash, upper glass display cabinetry, abundant storage, and a premium JennAir appliance package centered around a large island and oversized walk-in pantry. Slate White Oak hardwood flooring extends throughout the primary living areas, while a private office, casual dining nook, separate storage room, and dual everyday entries provide exceptional flexibility and convenience. The luxurious primary suite features a huge walk-in closet and spa-inspired bath with dual vanities, soaking tub, oversized shower with seat, and private water closet. Residents of Regency enjoy access to an 18,000 sq. ft. private clubhouse featuring resort-style pools, fitness amenities, pickleball and bocce courts, walking trails, social events, and convenient proximity to Folsom's shopping, dining, lake recreation, and outdoor lifestyle.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,135,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Oven,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 286 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Craftsman |
| Pool Features | Built-In,Common Facility,Indoors,Lap,Other |
| Restrictions | Age Restrictions,Exterior Alterations,Guests,See Remarks |
| Construction Materials | Stucco,Other |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Dog Park,Exercise Room,Spa/Hot Tub,Tennis Courts,Trails,Gym |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Folsom Ranch |
| Facing Direction | Northeast |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 East,exit East Bidwell. Stay to the right driving towards White Rock Road. Regency entrance is located 2 miles down East Bidwell on right-hand side. Look for gated entrance with Reg |
| City | Folsom |
| Senior Community Y/N | Yes |
| High School District | Folsom-Cordova |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 6533.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Family Room,Gas Log,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Gas Hook-Up,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Primary Bedroom,Primary Bedroom,Office,Dining Room,Storage,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Other Counter,Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Other |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Tile,Window |
Exterior Features
| Exterior Amenities | Kitchen |
|---|---|
| Fencing | Wood,Fenced |
| Parking Features | Private,Attached,Other |
| Lot Features | Auto Sprinkler Front,Shape Irregular,Gated Community,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Builder |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95630
In The Neighborhood
Folsom
$ 1,050,000
- Type
- Single Family
- Size
- 2,128 SqFt
- Rooms
- 2 Beds + 2.5 Baths
eXp Realty of California, Inc.
Folsom
$ 749,500
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 2 Beds + 2 Baths
eXp Realty of California, Inc.
Folsom
$ 1,395,000
- Type
- Single Family
- Size
- 3,718 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Bea Crosson Real Estate
Folsom
$ 699,999
- Type
- Single Family
- Size
- 2,239 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Gold El Dorado Hills
Folsom
$ 1,850,000
- Type
- Single Family
- Size
- 2,441 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 1,790,000
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 890,000
- Type
- Single Family
- Size
- 1,420 SqFt
- Rooms
- 2 Beds + 2 Baths
Toll Brothers Real Estate, Inc
Folsom
$ 885,000
- Type
- Single Family
- Size
- 1,398 SqFt
- Rooms
- 2 Beds + 2 Baths
Toll Brothers Real Estate, Inc