Property Attributes
- MLS#326076767
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityVacaville
- AreaVacaville
- Zip95688
- StyleContemporary,A-Frame
- Year Built1991
- Price$ 2,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2603
- Lot Size5.7 Acres
Data Source:
MetroList MLS
Property Description
Welcome to an extraordinary 5.7-acre private estate offering the space, privacy, beauty, and versatility that are increasingly difficult to find. Tucked away on a private street and surrounded by an impressive collection of mature trees and beautifully manicured landscaping, this exceptional property feels like your own secluded retreatyet offers endless possibilities for the way you want to live, work, and entertain. The beautifully maintained residence features over 2,600 square feet of living space, with 4 generously sized bedrooms and 3.5 bathrooms. Inside, you'll find a bright, welcoming kitchen, spacious living areas, and plenty of room for family and guests. Step outside to a wonderful backyard patio overlooking landscaping that has been thoughtfully designed and meticulously maintainedthe kind of outdoor setting most people only dream about. But what truly sets this estate apart is the incredible amount of usable space and opportunity. With 5.7 acres, there is room to roam, garden, create a small farm, accommodate horses, or explore the possibility of adding another residence or additional improvements, subject to applicable zoning and approvals. For the buyer needing serious space for a business, collection, hobbies, or storage, the property also features an incredible 12,000+ square-foot building. Imagine the possibilitiesan automotive or specialty shop, RV and boat storage, equipment or vehicle collection, agricultural or farm-related use, event space, or other business and recreational uses permitted by local regulations. For an entrepreneurial buyer, this could be the rare opportunity to bring home, lifestyle, and business together on one remarkable property. With substantial upgrades throughout the estate, extensive landscaping, exceptional privacy, acreage, and more than 12,000 square feet of additional building space, properties offering this combination simply don't come along often. Private. Spacious. Versatile. One of a kind. Call today for a private tour and the extensive list of features and improvements included with this incredible estate. You truly need to experience this property in person to appreciate everything it has to offer.
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Underground Utilities,Sewer In & Connected,Sewer Connected & Paid,Propane Tank Owned,Propane,Cable Available |
| Roof | Shingle |
| Appliances | Self/Cont Clean Oven,Microwave,Ice Maker,Gas Plumbed,Gas Cook Top,Free Standing Refrigerator,Free Standing Gas Range,Free Standing Gas Oven,Disposal,Dishwasher,Compactor |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Covered Deck |
| Architectural Style | Contemporary,A-Frame |
| Pets Allowed | Yes,Service Animals OK,Dogs OK,Cats OK |
| Year Built | 1991 |
| View | Pasture |
| Stories Count | 1 |
| Topography | Level,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Roof,Appliances |
| Facing Direction | Northwest |
| Other Structures | Workshop,Storage,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Midway Road to Leisure Towne Road to Melissa Place. Melissa is a private road. Follow signs from Midway Road. |
| City | Vacaville |
| Senior Community Y/N | No |
| High School District | Vacaville Unified |
| Zoning Description | Rural Agricultural |
| Open Parking Spaces | 100.0 |
| MLS Area | Vacaville 1 |
| Lot Size Square Feet | 248292.0 |
| Carport Spaces | 10.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Vacaville Unified |
| Elementary School District | Vacaville Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Storage Area(s),Formal Entry |
|---|---|
| Basement | None |
| Flooring | Wood,Tile,Stone,Marble,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Screens,Skylight(s),Low E Glass Full,Dual Pane Full |
| Laundry Features | Inside Room,Cabinets |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Storage,Primary Bedroom,Primary Bathroom,Living Room,Laundry,Kitchen,Family Room,Dining Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter,Pantry Cabinet,Island w/Sink,Breakfast Area |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Window,Walk-In Closet,Tub,Tile,Steam,Soaking Tub,Shower Stall(s),Double Sinks |
| Living Room Features | Skylight(s),Deck Attached,Cathedral/Vaulted |
| Dining Room Features | Formal Room,Dining Bar,Breakfast Nook |
| Primary Bedroom Features | Outside Access,Ground Floor |
| Family Room Features | Skylight(s),Deck Attached,Cathedral/Vaulted |
| RoomBathsOtherFeatures | Tub w/Shower Over,Double Sinks |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Uncovered Parking Spaces 2+,RV Storage,RV Garage Detached,RV Access,Guest Parking Available,Garage Door Opener,Covered,Boat Storage |
| Lot Features | Landscape Front,Landscape Back,Garden,Auto Sprinkler Front |
| Water Source | Well,Public |
| Total Parking | 10.0 |
| Land Use | Residential,Farm |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 5.7 |
| Road Surface Type | Paved,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC