Property Attributes
- MLS#226111384
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityHickman
- AreaHickman
- Zip95323
- StyleSingle Family Residence
- Year Built1974
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.1591 Acres
Data Source:
MetroList MLS
Property Description
Step inside this beautifully updated home offering modern comfort and move-in readiness! The interior boasts sleek laminate flooring throughout, stylish quartz countertops in the kitchen and bathrooms, and dual pane windows for energy efficiency. Enjoy central heating and air, plus a fully equipped kitchen with a range oven and dishwasher. The oversized lot features a spacious backyard with convenient RV access, a perfect blend of style and functionality!
| Price History | |
|---|---|
| 9/4/2026 | Listed $435,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric |
| Roof | Shingle,Composition |
| Garage Spaces | 0.0 |
| Construction Materials | Concrete,Stucco,Wood |
| Year Built | 1974 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | going north on Hickman Rd take a right onto Kim st,take a left on Lorenzo St and take another left onto Lorenzo CT home is at the end of the cul-de-sac. |
| City | Hickman |
| Senior Community Y/N | No |
| High School District | Hughson Union |
| Zoning Description | Residential |
| Open Parking Spaces | 4.0 |
| MLS Area | 20209 |
| Lot Size Square Feet | 6930.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Hickman |
| Elementary School District | Hickman |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Electric |
| Laundry Features | Laundry Closet,Hookups Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Granite |
Exterior Features
| Parking Features | Private,Boat Storage,RV Access,RV Possible,RV Storage |
|---|---|
| Lot Features | Auto Sprinkler Front,Cul-De-Sac |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1591 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC