Property Attributes
- MLS#226108666
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodSunwest
- Zip95242
- StyleFrench,Tudor
- Year Built2023
- Price$ 1,880,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3327
- Lot Size0.265 Acres
Data Source:
MetroList MLS
Property Description
Thoughtfully designed four bed, three and a half bath residence offering refined indoor-outdoor living on a quiet court of luxury properties. A two-car attached garage is complemented by a separate gated driveway that leads to a second two-car garage/shop, providing flexible space for vehicles, equipment, or a home gym. The home opens to a distinctive rotunda entry with a domed ceiling and arched openings. The eleven foot plus ceilings thought set the tone for the grandeur of the build. An open great room features a fireplace and flows into a well-appointed kitchen centered by a substantial island finished in rift-cut white oak and quartzite. The kitchen is equipped with GE Cafe appliances. Multiple living and dining areas incorporate custom millwork, high ceilings, and abundant natural light through Anderson windows. The primary suite includes a fireplace, custom walk-in closet with island storage, and a spa-inspired bathroom with dual vessel sinks, wood cabinetry, and a barrel-vaulted ceiling. Additional bedrooms and baths continue the same attention to detail, including quality tile work and fixtures. Dedicated office space, a laundry room with utility sink and cabinetry, and smart-home integrations (including Nest thermostats and controllable lighting) complete the interior. Outside, a private backyard centers on a PebbleTec pool with LED lighting, variable-speed equipment, and a motorized cover. A covered patio and motorized pergola create comfortable outdoor living and dining areas. The property is further enhanced by owned solar, a tankless water heater with recirculation, dual HVAC systems, and energy-efficient construction details. The detached garage/shop offers polyaspartic flooring (front garage as well), climate control, additional storage with attic lift access, and wiring suitable for workshop use, all reached via the private gated drive which also allows for large RV and Boat storage options. This is a carefully finished home that balances everyday comfort with distinctive architectural and outdoor features.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,880,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),MultiUnits,MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available,Underground Utilities,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Built-In Gas Oven,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Self/Cont Clean Oven,Tankless Water Heater,ENERGY STAR Qualified Applian |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Awning,Front Porch,Back Porch |
| Architectural Style | French,Tudor |
| Pool Features | Built-In,Cabana,Pool Cover,Pool Sweep,Fenced,Gas Heat,Gunite Construction |
| Construction Materials | Ceiling Insulation,Concrete,Stone,Stucco,Frame,Wood |
| Year Built | 2023 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Sunwest |
| Facing Direction | North |
| Other Structures | Pergola,Second Garage,Storage,Workshop |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 8.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 11543.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Elevator,Storage Area(s),Formal Entry |
|---|---|
| Flooring | Stone,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Electric,Stone,Gas Piped |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Office,Possible Guest,Storage,Great Room,Laundry,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Other Counter,Butlers Pantry,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sitting Area,Dual Flush Toilet,Stone,Tile,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Great Room,Open Beam Ceiling |
| Dining Room Features | Space in Kitchen,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Dual Flush Toilet,Stone,Tile,Outside Access |
Exterior Features
| Fencing | Back Yard,Metal,Entry Gate,Wood,Fenced |
|---|---|
| Parking Features | Attached,Boat Storage,Detached,RV Storage,Garage Door Opener,Workshop in Garage,Interior Access,Mechanical Lift |
| Lot Features | Auto Sprinkler F&R,Court,Cul-De-Sac,Curb(s)/Gutter(s),Garden,Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.265 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Home Theater Equipment,Attic Fan(s),Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC