Property Attributes
- MLS#226097862
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Zip95240
- StyleBungalow
- Year Built1946
- Price$ 304,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage526
- Lot Size0.0537 Acres
Data Source:
MetroList MLS
Property Description
1 bed/1 bath home with carport, updated landscaping, new kitchen flooring and new paint in and out.
| Price History | |
|---|---|
| 8/7/2026 | Listed $319,500 |
| 9/2/2026 | 5$304,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1946 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Turner Road,South on California,West on alley South of Forrest Ave. Property on the North side of the alley. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 2339.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
Exterior Features
| Fencing | Chain Link,Wood,Full |
|---|---|
| Parking Features | Alley Access,Covered |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0537 |
| Private Pool | No |
| Lot Size Source | Owner |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC