Property Attributes
- MLS#226094491
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CitySheridan
- AreaSheridan
- Zip95681
- StyleBungalow,Contemporary
- Year Built2000
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2337
- Lot Size16 Acres
Data Source:
MetroList MLS
Property Description
A rare opportunity to own a truly versatile country property on 16 fully fenced, flat and usable acres in beautiful Sheridan. Behind the gated entrance, this private estate offers two residences, an impressive 40' x 40' shop, resort-style pool, owned solar, extensive covered parking and endless possibilities to live, work and play. The remodeled 2,337+- sq. ft. main home features 3 bedrooms, 2 baths and an oversized primary suite with adjoining flex room, ideal for an office, gym or hobby space. Updates include a new roof, flooring, fresh interior and exterior paint, remodeled kitchen and baths, new stainless-steel appliances, lighting and plumbing fixtures. The separate 1,200 sq. ft. ADU offers 3 bedrooms and 2 baths, new flooring, its own address, driveway, septic, propane and PG&E meter. Perfect for extended family, guests or rental income. Need space for a business, vehicles or hobbies? The 40' x 40' shop, 200-amp service and two additional covered work bays. There is also covered RV parking, abundant additional parking and paved driveways throughout. Enjoy your own backyard resort with a newer built-in pool featuring a Cabo shelf, waterfall and colored nighttime lighting, surrounded by palm trees, tropical landscaping, a pergola and separate hot tub. Bring the horses, livestock, RVs, equipment and toys or create an orchard, vineyard, garden or recreational space. There's even a private shooting range. An owner-owned 40-panel solar system adds another valuable benefit. Private, gated and incredibly versatile, this special Sheridan property offers the space and freedom to create a lifestyle that's increasingly hard to find.
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,475,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Pellet Stove,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Propane Tank Owned,Electric,Internet Available,Solar,Propane,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Gas Water Heater,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Bungalow,Contemporary |
| Pool Features | Built-In,Pool Sweep,Fenced,Gunite Construction |
| Construction Materials | Aluminum Siding,Metal Siding,Frame |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | 220 Volts,Other |
| View | Pasture,Garden/Greenbelt |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Other Structures | Pergola,Second Garage,Storage,Guest House,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 65 north,Riosa West and continue left to Andressen. Right to Rolling Hills Rd and first right driveway. |
| City | Sheridan |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | F-B-X |
| Open Parking Spaces | 20.0 |
| MLS Area | 12203 |
| Lot Size Square Feet | 696960.0 |
| Carport Spaces | 8.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove,Family Room,Free Standing |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Atrium,Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Storage,Great Room,In Law Apartment,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Tile,Window |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sitting Room,Closet,Ground Floor |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Cross Fenced,Wire,Entry Gate,Full |
| Parking Features | Boat Storage,Covered,RV Garage Detached,Detached,RV Storage,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Auto Sprinkler Front,Shape Regular,Landscape Front,Landscape Misc |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Poultry,Ranch,Livestock,Orchard,Pasture |
| Foundation Details | Other,Raised |
| Spa | Yes |
| Lot Size Acres | 16.0 |
| Road Surface Type | Asphalt |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Cross Fenced,None,Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC