Property Attributes
- MLS#226080845
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityNewman
- AreaNewman
- Zip95360
- StyleRanch,Traditional
- Year Built1950
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
A full acre of space sets this Newman property apart. Located at 28937 Upper Road, this 3 bedroom, 2-bath home offers approximately 2,082 square feet of living space along with the privacy, access, and flexibility that are difficult to find in a traditional neighborhood setting. Inside, the home features a remodeled kitchen, comfortable living areas, and a warm ranch style design. Outside, the approximately one acre property provides substantial room for RV parking, vehicles, equipment, gardening, outdoor entertaining, and future improvements. Buyers interested in a shop, pool, animals, or additional structures should verify their intended use and permitting requirements with the appropriate county agencies. The property is served by a private well and septic system, with city power and an all electric home. For buyers looking for usable land without sacrificing everyday access to town, this property offers a unique combination of acreage, living space, and opportunity.
| Price History | |
|---|---|
| 6/25/2026 | Listed $655,000 |
| 7/28/2026 | 1$649,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Electric,Underground Utilities,Off Grid |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Microwave,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Concrete,Wood,Wood Siding |
| Year Built | 1950 |
| Electric | 220 Volts in Laundry |
| View | Orchard,Pasture |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS |
| City | Newman |
| Senior Community Y/N | No |
| High School District | Newman-Crows Landing |
| Zoning Description | A2 |
| Open Parking Spaces | 5.0 |
| MLS Area | 20310 |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Newman-Crows Landing |
| Elementary School District | Newman-Crows Landing |
| Year Built Source | Owner |
Interior Features
| Flooring | Carpet,Simulated Wood,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Metal,Wood Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Office,Possible Guest,Family Room,Studio,Sun Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Living Room Features | View |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Shower Stall(s),Tub |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | No Garage,Private,RV Access,RV Possible,RV Storage,Uncovered Parking Spaces 2+,See Remarks |
| Lot Features | Private,Garden |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Farm,Ranch,Livestock,Orchard |
| Foundation Details | Concrete,PillarPostPier,Raised |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),DC Well Pump,Water Filter System |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC