Property Attributes
- MLS#226058563
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityNewman
- AreaNewman
- NeighborhoodSherman Ranch
- Zip95360
- StyleContemporary
- Year Built2018
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.0838 Acres
Data Source:
MetroList MLS
Property Description
2BD/2BA single-story home built in 2018 in the Villas community of Newman. 986 sq ft with granite counters, center island, pantry, electric range, dishwasher, microwave, and disposal. Primary suite with walk-in closet and full en-suite bath. In-closet laundry hookups. Tankless water heater. Water softener. Solar. Central heat and air. 2-car attached garage with opener. Low-maintenance backyard.
| Price History | |
|---|---|
| 5/8/2026 | Listed $360,000 |
| 5/27/2026 | 3$350,000 |
| 8/29/2026 | 3$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer Connected & Paid,Electric,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
| HOA Fee | 125 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary |
| Construction Materials | Concrete |
| Year Built | 2018 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Stanislaus |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Sherman Ranch |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From CA-33,turn east on Hatch Rd,left on Sherman Pkwy,right on Lucca Dr. Property on the left. |
| City | Newman |
| Senior Community Y/N | No |
| High School District | Newman-Crows Landing |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20310 |
| Lot Size Square Feet | 3650.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Newman-Crows Landing |
| Elementary School District | Newman-Crows Landing |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Tub w/Shower Over,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
|---|---|
| Lot Features | Corner,Curb(s),Shape Regular,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0838 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC