Property Attributes
- MLS#226041253
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CityCarmel Valley
- AreaCarmel Valley
- Zip93924
- StyleContemporary
- Year Built1991
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size15.49 Acres
Data Source:
MetroList MLS
Property Description
Lovely, private two story three or possible five-bedroom home. Located in a nature setting with breathtaking views of the mountains! Careful, floorplan design features downstairs bedroom, full guest bathroom, large open kitchen/family room leading out to the deck/private side yard. Huge master suite/bathroom/jetted tub. Sweet loft is a favorite retreat in this home! Plentiful storage and closet space show custom construction planning throughout the home. Detached garage with office space/ unfinished plumbed bathroom. Home has recently had new Exterior paint, new A/C unit, new deck, & new plumbing faucets fixtures & new water Heater.
| Price History | |
|---|---|
| 4/5/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Radiant,Wood Stove |
| Cooling | Central |
| Utilities | Public,Electric,Propane |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,See Remarks |
| Construction Materials | Stucco,Wood |
| Year Built | 1991 |
| Electric | Other |
| View | Forest,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Monterey |
| Property Type | Residential |
| HOA | No |
| Other Structures | Workshop,Outbuilding |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | USE GPS second driveway entrance. view of the home from the Road. Light Blue exterior with white trim. |
| City | Carmel Valley |
| Senior Community Y/N | No |
| High School District | Carmel Unified |
| Zoning Description | RC-B6 |
| Open Parking Spaces | 0.0 |
| MLS Area | Upper Valley,Cachag |
| Lot Size Square Feet | 674744.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Carmel Unified |
| Elementary School District | Carmel Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Slate,Linoleum,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Free Standing,Wood Burning |
| Laundry Features | Cabinets,Sink,Electric,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Kitchen/Family Combo,Tile Counter |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Window |
| Living Room Features | Other |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Closet,Sitting Area |
| Family Room Features | Deck Attached,View |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony,Built-In Barbeque |
|---|---|
| Parking Features | RV Possible,Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Other |
| Water Source | Shared Well,Meter on Site,Storage Tank |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 15.49 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC