Property Attributes
- MLS#226012486
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityEscalon
- AreaEscalon
- Zip95320
- StyleSingle Family Residence
- Year Built1948
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.0878 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to this charming well loved Escalon home offering 1196 sq.ft. Features a bright galley kitchen with an abundance of cabainets, stainless steel double sink, spacious living room for the family, dining area , indoor laundry, central heat and air,dual pane windows, attic, low maintenance yards, and storage sheds in the backyard, update and make your own in time, as it is comfortable to move right in
| Price History | |
|---|---|
| 3/1/2026 | Listed $390,000 |
| 6/30/2026 | 11$350,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 0.0 |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1948 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | hwy 120 to Mitchell |
| City | Escalon |
| Senior Community Y/N | No |
| High School District | Escalon Unified |
| Zoning Description | r1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20509 |
| Lot Size Square Feet | 3825.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Escalon Unified |
| Elementary School District | Escalon Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Linoleum,Tile |
|---|---|
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Family Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Other |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Tub |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Covered |
| Lot Features | Landscape Front,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0878 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 2:26 AM UTC