Property Attributes
- MLS#225146713
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityJackson
- AreaJackson
- NeighborhoodJackson View Estates
- Zip95642
- StyleContemporary
- Year Built2024
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.21 Acres
Data Source:
MetroList MLS
Property Description
For Active Adults, here is an opportunity to live in a brand new home with less maintenance, right-sized for your current life-style in the charming foothill town of Jackson. Trade the traffic and hustle-bustle of the big city for a quiet small town environment above the fog/smog yet below the snow in a gated, secure, active adult community. Jackson View Partners offers a brand new 3 bedroom, 2 bath 1695 SF home with large living/dining room (with fireplace) that opens to covered patio and landscaped yard. Primary bedroom also opens to landscaped yard and in includes ensuite bath and walk-in closet. Two additional bedrooms, guest bathroom, open kitchen, laundry room, and attached garage complete the floor plan. Solar is homeowner owned and included in the price of the house. Move-in ready house is loaded with over $40,000 of upgrades and extras. The lovely community clubhouse provides a venue for community activities and events and residents can enjoy the pool, spa, BBQ area, kitchen, workout room, fame room and lounge with friends and neighbors or just relaxing on their own.
| Price History | |
|---|---|
| 11/23/2025 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 280 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Common Facility,Gunite Construction,Solar Heat |
| Restrictions | Age Restrictions,Parking |
| Construction Materials | Metal,Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation,Glass,Wood |
| Pets Allowed | Yes,Number Limit,Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Topography | Level,Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Amador |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Rec Room w/Fireplace,Exercise Room,Spa/Hot Tub |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Water Heater,Windows |
| Subdivision Name | Jackson View Estates |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 to Scottsville Blvd. First right on Thomas Drive. Continue to gate at top of hill. |
| City | Jackson |
| Senior Community Y/N | Yes |
| High School District | Amador Unified |
| Zoning Description | residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 22010 |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Coloma |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Dining Room,Double Sided,Gas Log |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Great Room,Guest Quarters,Kitchen,Laundry,Primary Bedroom,Possible Guest |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Stone Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Quartz,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Shape Irregular,Gated Community,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | Yes |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Coloma |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool