
Property Attributes
- MLS#223085255
- TypeSingle Family
- CountyCALAVERAS
- CityMurphys
- Area22027
- Zip95247
- StyleRanch,Farmhouse
- Price$ 2,750,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
- Lot Size41.5 Acres
Data Source:
MetroList MLS
Property Description
Elegant country estate nestled in its own picturesque valley w/meandering San Domingo creek, just 8 mins from Historic Downtown Murphys.Own a piece of history on these 40+acres w/approx.2600 acres of BLM bordering property.Original 160-year old 40x40 pole barn,160-year old blacksmith shop/office/mancave approx.1400sqft(fully insulated)w/2 roll up doors,240 VAC subpanel,CAT 5 wiring(shop & house),surround sound w/historic rock walled root/wine cellar below.Three stories of farmhouse elegance honoring classic architecture with modern luxury,wraparound porch/deck w/metal railings & stamped concrete walkways surrounding the home.Feat.4 beds+2 offices or 2 more bedrooms, beautiful hardwood floors,gourmet kitchen,lighting on dimmers,2 living areas,which could be formal dining room+ downstairs game/entertainment area.Natural lighting & lovely views from most rooms,plus 4 skylights w/SAN sensors to close automatically.Year-round Aquifer provides 12,500 gallons of water that goes into 2 water storage tanks & is gravity fed down to the home & filtered. Back up well generates 100gpms,200ft down is run by OWNED solar system.Property irrigated by Spring/Aquifer or well.Fenced/cross fenced,garden area.Goat barn & chicken coop & fenced for livestock.3 private gated entrances.
Price History | |
---|---|
9/3/2023 | Listed $3,200,000 |
10/23/2023 | 15% - $2,750,000 |
General Features
Appliances | Built-In Electric Oven, Gas Plumbed, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Electric Cook Top |
---|---|
Architectural Style | Ranch, Farmhouse |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Murphys |
Close Price | 0.0 |
Construction Materials | Metal, Concrete, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
County | Calaveras |
Directions | From Main St in Murphys, turn up Sheep Ranch Rd (just west of Murphys Hotel), travel 2 miles, cross the creek, vineyards on L, around next curve go to 2nd driveway on the R |
Electric | 220 Volts, Passive Solar |
Elementary School District | Vallecito Union |
Energy Efficient | Insulation |
Garage Spaces | 2.0 |
Heating | Propane, Central, Propane Stove |
High School District | Brett Harte Union |
Home Warranty Y/N | No |
Interior Features | Skylight(s), Formal Entry, Wet Bar |
Lot Size Square Feet | 1807740.0 |
MLS Area | 22027 |
Middle/Junior School District | Vallecito Union |
Open Parking Spaces | 10.0 |
Other Structures | Barn(s), Cave(s), Greenhouse, Workshop, Outbuilding |
Patio/Porch Features | Front Porch, Back Porch, Covered Deck, Wrap Around Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Personal |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Sheep Ranch |
Topography | Rolling, Level |
Utilities | Cable Available, Propane Tank Leased, DSL Available |
View | Forest, Valley, Hills, Water, Mountains |
Year Built | 2007 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | A-1 |
Interior Features
Dining Room Features | Formal Room, Space in Kitchen |
---|---|
Family Room Features | View |
Fireplace Features | Gas Log |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter, Slab Counter |
Laundry Features | Cabinets, Dryer Included, Washer Included, Inside Room |
Living Room Features | Deck Attached, View |
Livingareasource | Assessor Agent-Fill |
Master Bathroom Features | Shower Stall(s), Double Sinks, Soaking Tub |
Master Bedroom Features | Balcony, Walk-In Closet, Outside Access |
Room Type | Bonus Room, Den, Office, Dining Room, Family Room, Game Room, Wine Cellar, Workshop, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Barbed Wire, Cross Fenced |
---|---|
Foundation Details | ConcretePerimeter |
Frontage Type | Waterfront |
Horse Amenities | Pasture, Barn(s), Fenced, Hay Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Residential, Livestock, Nursery, Orchard, Pasture |
Lot Features | Auto Sprinkler F&R, Private, Stream Seasonal, Stream Year Round, Low Maintenance |
Lot Size Acres | 41.5 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | RV Access, Covered, Detached, RV Storage, Uncovered Parking Spaces 2+ |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 0.0 |
Water Source | Storage Tank, Well, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool